Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | Apple macOS |
| Vendor / Project | apple |
| Canonical ID | apple:macos |
| Versioning Scheme | generic |
| CPE Identifiers | cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* |
| Overall Posture | CRITICAL |
| Recommended Safe Release | 15.1 |
Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
1 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
3 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 15.1 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
10.5 %
β² +10.1 % over 30d
1
Active in-the-wild exploitation
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2026-65400 | 9.8 (CRITICAL) | 10.5% | CISA KEV | < v15.1 | 15.1 | Analysis β |
| CVE-2026-65381 | 8.8 (HIGH) | 0.3% | No | vAll supported production branches to vmacOS Ventura prior to 13.7 | - | Analysis β |
| CVE-2026-90894 | 8.8 (HIGH) | 0.1% | No | vAll supported production branches to vParallels Desktop for Mac < 20.1.2 | - | Analysis β |
Vulnerabilities impacting Apple macOS are actively leveraged in real-world intrusion campaigns:
Are you operating Apple macOS in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: