Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | Cisco Secure Firewall Management Center |
| Vendor / Project | cisco |
| Canonical ID | cisco:secure_firewall_management_center |
| Versioning Scheme | semver |
| CPE Identifiers | cpe:2.3:a:cisco:secure_firewall_management_center:*:*:*:*:*:*:*:*cpe:2.3:a:cisco:firepower_management_center:*:*:*:*:*:*:*:* |
| Overall Posture | CRITICAL |
| Recommended Safe Release | 10.0.1 |
Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
2 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
3 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 10.0.1 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
75.8 %
= Stable over 30d
2
Active in-the-wild exploitation
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2026-20079 | 10 (CRITICAL) | 75.8% | CISA KEV | < v7.0.9, < v7.2.11, < v7.4.7, < v7.6.5, < v7.7.12, < v10.0.1 | 7.0.9, 7.2.11, 7.4.7, 7.6.5, 7.7.12, 10.0.1 | Analysis β |
| CVE-2026-20122 | 9.8 (CRITICAL) | 24.6% | CISA KEV | < v7.4.2 | 7.4.2 | Analysis β |
| CVE-2026-20324 | 8.8 (HIGH) | 0.4% | No | vAll supported production branches to vCisco Secure FMC 7.6 prior to 7.6.1 | - | Analysis β |
Vulnerabilities impacting Cisco Secure Firewall Management Center are actively leveraged in real-world intrusion campaigns:
Are you operating Cisco Secure Firewall Management Center in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: