Documented CVEs
4 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | Google Chromium / V8 |
| Vendor / Project | google |
| Canonical ID | google:chromium_v8 |
| Versioning Scheme | semver |
| CPE Identifiers | cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:*cpe:2.3:a:google:v8:*:*:*:*:*:*:*:* |
| Overall Posture | CRITICAL |
| Recommended Safe Release | 128.0.6613.120 |
Documented CVEs
4 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
2 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
4 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 128.0.6613.120 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
1.5 %
β² +1.0 % over 30d
2
Active in-the-wild exploitation
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2026-87491 | 9.8 (CRITICAL) | 1.0% | CISA KEV | v128.0.0.0 to v128.0.6613.119 | 128.0.6613.120 | Analysis β |
| CVE-2026-85046 | 8.8 (HIGH) | 1.5% | CISA KEV | v128.0.0.0 to v128.0.6613.119 | 128.0.6613.120 | Analysis β |
| CVE-2026-93372 | 8.8 (HIGH) | 0.4% | No | vAll supported production branches to vGoogle Chrome for Android < 153.0.8010.52 | - | Analysis β |
| CVE-2026-91749 | 8.8 (HIGH) | 0.3% | No | vAll supported production branches to vGoogle Chrome Desktop & Android < 153.0.8010.47 | - | Analysis β |
Vulnerabilities impacting Google Chromium / V8 are actively leveraged in real-world intrusion campaigns:
Are you operating Google Chromium / V8 in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: