Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | JFrog Artifactory |
| Vendor / Project | jfrog |
| Canonical ID | jfrog:artifactory |
| Versioning Scheme | semver |
| CPE Identifiers | cpe:2.3:a:jfrog:artifactory:*:*:*:*:*:*:*:* |
| Overall Posture | CRITICAL |
| Recommended Safe Release | 7.90.10 |
Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
3 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
3 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 7.90.10 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
11.0 %
β² +11.0 % over 30d
1
Active in-the-wild exploitation
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2026-42018 | 9.8 (CRITICAL) | 11.0% | CISA KEV | < v7.90.10 | 7.90.10 | Analysis β |
| CVE-2026-82329 | 9.8 (CRITICAL) | 7.7% | CISA KEV | < v7.90.10 | 7.90.10 | Analysis β |
| CVE-2026-42016 | 8.8 (HIGH) | 9.1% | CISA KEV | < v7.90.10 | 7.90.10 | Analysis β |
Vulnerabilities impacting JFrog Artifactory are actively leveraged in real-world intrusion campaigns:
Are you operating JFrog Artifactory in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: