Documented CVEs
8 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | Oracle Database Server |
| Vendor / Project | oracle |
| Canonical ID | oracle:database_server |
| Versioning Scheme | generic |
| CPE Identifiers | cpe:2.3:a:oracle:database_server:*:*:*:*:*:*:*:* |
| Overall Posture | CRITICAL |
| Recommended Safe Release | 23.8 |
Documented CVEs
8 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
2 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
7 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 23.8 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
99.9 %
= Stable over 30d
2
Active in-the-wild exploitation
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2018-3110 | 9.8 (CRITICAL) | 2.5% | CISA KEV | < v11.2.0.4.181016, < v12.1.0.2.181016, < v12.2.0.1.181016, < v18.4 | 11.2.0.4.181016, 12.1.0.2.181016, 12.2.0.1.181016, 18.4 | - |
| CVE-2026-21800 | 8.8 (HIGH) | 6.5% | No | < v19.27, < v21.18, < v23.8 | 19.27, 21.18, 23.8 | - |
| CVE-2020-2512 | 8.8 (HIGH) | 1.5% | No | < v11.2.0.4.200114, < v12.1.0.2.200114, < v12.2.0.1.200114, < v18.9, < v19.6 | 18.9, 19.6 | - |
| CVE-2022-21500 | 7.8 (HIGH) | 71.7% | No | < v12.1.0.2.220719, < v19.16, < v21.7 | 19.16, 21.7 | - |
| CVE-2023-21839 | 7.5 (HIGH) | 99.9% | CISA KEV | < v19.18, < v21.9 | 19.18, 21.9 | - |
| CVE-2021-2351 | 7.5 (HIGH) | 2.4% | No | < v12.1.0.2.210720, < v12.2.0.1.210720, < v19.12, < v21.3 | 19.12, 21.3 | - |
| CVE-2025-30733 | 6.5 (MEDIUM) | 0.4% | No | v19.3 to v19.26, v21.3 to v21.17, v23.4 to v23.7 | 19.27, 21.18, 23.8 | Analysis β |
| CVE-2024-21006 | 6.5 (MEDIUM) | 7.9% | No | < v19.23, < v21.14 | 19.23, 21.14 | - |
Vulnerabilities impacting Oracle Database Server are actively leveraged in real-world intrusion campaigns:
Are you operating Oracle Database Server in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: