Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | Ivanti Connect Secure |
| Vendor / Project | ivanti |
| Canonical ID | ivanti:connect_secure |
| Versioning Scheme | generic |
| CPE Identifiers | cpe:2.3:a:ivanti:connect_secure:*:*:*:*:*:*:*:*cpe:2.3:a:pulsesecure:pulse_connect_secure:*:*:*:*:*:*:*:* |
| Overall Posture | CRITICAL |
| Recommended Safe Release | 22.7R2.6 |
Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
3 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
3 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 22.7R2.6 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
100.0 %
= Stable over 30d
3
Active in-the-wild exploitation
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2025-22457 | 9 (CRITICAL) | 100.0% | CISA KEV | < v22.7R2.6 | 22.7R2.6 | Analysis β |
| CVE-2025-0282 | 9 (CRITICAL) | 100.0% | CISA KEV | v22.7R2 to v22.7R2.4 | 22.7R2.5 | Analysis β |
| CVE-2023-46805 | 8.2 (HIGH) | 100.0% | CISA KEV | v9.0 to v22.6R2.1 | 22.6R2.2 | - |
Vulnerabilities impacting Ivanti Connect Secure are actively leveraged in real-world intrusion campaigns:
Are you operating Ivanti Connect Secure in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: