Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | OpenSSH |
| Vendor / Project | openssh |
| Canonical ID | openssh:openssh |
| Versioning Scheme | generic |
| CPE Identifiers | cpe:2.3:a:openssh:openssh:*:*:*:*:*:*:*:* |
| Overall Posture | HIGH |
| Recommended Safe Release | 10.3p1 |
Documented CVEs
3 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
0 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
3 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 10.3p1 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
99.5 %
= Stable over 30d
0
No active KEV
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2024-6387 | 8.1 (HIGH) | 99.5% | No | < v9.8p1 | 9.8p1 | - |
| CVE-2026-35385 | 7.5 (HIGH) | 0.6% | No | < v10.3p1 | 10.3p1 | Analysis β |
| CVE-2026-55653 | 4.3 (MEDIUM) | 0.3% | No | < v10.3p1 | 10.3p1 | Analysis β |
Are you operating OpenSSH in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: