Documented CVEs
5 vulnerabilities cataloged in the Hermes intelligence repository.
| Parameter | Technical Specification |
|---|---|
| Official Name | OpenSSL |
| Vendor / Project | openssl |
| Canonical ID | openssl:openssl |
| Versioning Scheme | openssl |
| CPE Identifiers | cpe:2.3:a:openssl:openssl:*:*:*:*:*:*:*:* |
| Overall Posture | CRITICAL |
| Recommended Safe Release | 3.6.1 |
Documented CVEs
5 vulnerabilities cataloged in the Hermes intelligence repository.
CISA KEV Entries
1 flaws with confirmed active in-the-wild exploitation.
Weaponized Exploits
5 vulnerabilities with publicly available PoCs or weaponized exploit tooling.
Remediation Target
Recommended upgrade to 3.6.1 to neutralize known flaws.
Progression of Hermes Threat Score (HTS) posture and maximum EPSS probability over the last 30 days:
0 / 100
= Stable over 30d
100.0 %
= Stable over 30d
1
Active in-the-wild exploitation
| CVE | CVSS Score | EPSS Probability | CISA KEV | Affected Versions | Fixed In | Hermes Analysis |
|---|---|---|---|---|---|---|
| CVE-2026-34183 | 7.5 (HIGH) | 1.0% | No | < v3.6.1 | 3.6.1 | Analysis β |
| CVE-2026-35188 | 7.5 (HIGH) | 0.3% | No | < v3.6.1 | 3.6.1 | Analysis β |
| CVE-2022-3602 | 7.5 (HIGH) | 90.8% | No | v3.0.0 to v3.0.6 | 3.0.7 | - |
| CVE-2014-0160 | 7.5 (HIGH) | 100.0% | CISA KEV | v1.0.1 to v1.0.1f | 1.0.1g | - |
| CVE-2023-0286 | 7.4 (HIGH) | 59.5% | No | v3.0.0 to v3.0.7, v1.1.1 to v1.1.1t, v1.0.2 to v1.0.2zg | 3.0.8, 1.1.1u, 1.0.2zh | - |
Vulnerabilities impacting OpenSSL are actively leveraged in real-world intrusion campaigns:
Are you operating OpenSSL in your infrastructure? Inspect your running build to evaluate applicability, confidence score, and security deltas: