Machine-Readable Data & CTI Endpoints
π‘ Canonical Machine-Readable Endpoints
Section titled βπ‘ Canonical Machine-Readable EndpointsβAll endpoints are served with Content-Type: application/json and standard HTTP caching headers.
1. Canonical Graph & Entities Index (Section 27)
Section titled β1. Canonical Graph & Entities Index (Section 27)β| Endpoint | Method | Description | Size |
|---|---|---|---|
/api/entities/index.json | GET | Master searchable catalog of all 556 canonical entities. | ~65 KB |
/api/features.json | GET | Unified Feature Registry across 7-step intelligence lifecycle (Section 54). | ~23 KB |
/api/graph.json | GET | Complete Knowledge Graph (556 nodes, 575 relationships). | ~210 KB |
/api/stats.json | GET | Global corpus metrics, evidence counts, and confidence health. | ~2 KB |
/api/methodology/index.json | GET | Active methodology versions (HTS-3.1, HTR-2.0, etc.). | ~8 KB |
/api/decisions/index.json | GET | Prescriptive operational directives linked to risk trajectories. | ~18 KB |
2. OASIS STIX 2.1 & TAXII 2.1 Server Feeds (Section 38)
Section titled β2. OASIS STIX 2.1 & TAXII 2.1 Server Feeds (Section 38)βHermes compiles all intelligence into standardized OASIS STIX 2.1 Domain Objects (SDOs) and Relationship Objects (SROs).
| Feed Endpoint | Standard | Target Systems |
|---|---|---|
/api/stix2/bundle.json | STIX 2.1 | OpenCTI, MISP, Sentinel (Complete Knowledge Bundle - 531 SDOs) |
/api/stix2/latest.json | STIX 2.1 | Daily Threat Delta & Newly Accelerated Weaponizations |
/api/taxii2/taxii2/index.json | TAXII 2.1 | TAXII Server Discovery Endpoint |
/api/taxii2/root/index.json | TAXII 2.1 | TAXII API Root Specification |
/api/taxii2/root/collections/index.json | TAXII 2.1 | Collections Manifest (hermes-all, hermes-vulnerabilities) |
π‘ Launch Interactive STIX/TAXII Workbench Test live queries, copy cURL requests, or configure OpenCTI / Sentinel connectors.
3. Temporal Risk & Trajectory Feeds
Section titled β3. Temporal Risk & Trajectory Feedsβ| Endpoint | Frequency | Description |
|---|---|---|
/api/daily-brief/latest.json | Daily | Complete 8-section synthesized threat brief and stack index. |
/api/trajectories/index.json | Continuous | Risk curves $R(t)$, velocities $\Delta R/\Delta t$, and archetypes. |
/api/snapshots/index.json | Daily | Historical archive of immutable daily state snapshots. |
/api/forecast/index.json | Weekly | Falsifiable forecast registry and Brier score tracking. |